Personality Disorders | Temperament | Character | |||
---|---|---|---|---|---|
(Listed In Clusters) | Novelty Seeking | Harm Avoidance | Reward Dependence | Self Directedness | Cooperativeness |
Schizoid | n/s | n/s | Very Low | Low | Low |
Schizotypal | n/s | High | Low | Low | Low |
Paranoid | Low | n/s | Low | Very Low | Very Low |
Antisocial | Very High | n/s | Very Low | Low | Very Low |
Histrionic | Very High | n/s | n/s | Low | Low |
Borderline | High | High | n/s | Very Low | Low |
Narcissistic | n/s | n/s | n/s | Low | Low |
Passive Aggressive | High | n/s | n/s | Low | Low |
Avoidant | Low | Very High | n/s | Very Low | n/s |
Obsessive Compulsive | n/s | High | n/s | Low | Low |
Dependent | n/s | Very High | High | Very Low | n/s |
Key
n/s | no significant correlation found. |
Very High | positive correlation, significant at the p=<.0001 confidence level. |
High | positive correlation, significant at the p=<.05 to .001 confidence levels. |
Low | negative correlation, significant at the p=.05 to .001 confidence levels. |
Very Low | significant negative correlation at p=.0001 confidence level. |
From Cloninger, Svrakic, & Rzybek (1993). Copyright 1993, Americam Medical association. Adapted with permission. |